
Raw materials: 100% pure natural latex. Without plasticizers, silicone oil and amide. Powder-free, Chlorinated, Rolled, Anti-static treated, Textured tip, Class 10 cleanroom use.
| Size | S | M | L | XL | Ref Standard |
| Average weight (g) | 0.41±0.02 | 0.46±0.02 | 0.52±0.02 | 0.58±0.02 | |
| Width (mm) | 24±2 | 28±2 | 30±2 | 34.5±2.5 | ASTM D3772 |
| Length (mm) | 70±5 (65±5; cut type) | ||||
| Thickness (mm) | 0.09±0.03 | ||||
| Tests (unit) | Specification | Ref Standard |
| Tensile Strength (Mpa) | ≥ 24 | ASTM D3772/D412 |
| Elongation at break (%) | ≥ 750 |
| Tests (unit) | Specification | Ref Standard |
| Surface resistivity (Ω/cm2) | ≤ 1011 | ANSI/ESD-STM11.11 |
| Decay time (sec) | < 3.0 | ASTM D257 |
| Static charge (V) | ≤ 50 | |
| Tribo-Electric charge (V) | 150 |
| Tests (unit) | Specification | Ref Standard |
| Particle counts (0.5–20μm; counts/cm2) | ≤1200 | |
| [F+Cl+Br] (μg/cm2) | < 3.10 | |
| [NO3] (μg/cm2) | < 0.14 | |
| [SO4] (μg/cm2) | < 0.30 | IEST-RP-CC005.2 |
| [PO4] (μg/cm2) | < 0.03 | |
| [Na] (μg/cm2) | < 0.85 |
1440pcs /bag; 20 bag/carton (Custom packaging available)
Finger cots should be kept in a cool, dry place to prolong shelf life. It should avoid direct sunlight.
This product contains natural rubber latex which may cause allergic reactions.
| Part Number | Description |
| RS-NNP-S | Anti-static pink finger cots (powder free), Size: S |
| RS-NNP-M | Anti-static pink finger cots (powder free), Size: M |
| RS-NNP-L | Anti-static pink finger cots (powder free), Size: L |
| RS-NNP-XL | Anti-static pink finger cots (powder free), Size: XL |