This centralised range of high volume extraction systems offers protection against harmful fumes. These units can cater for 3 to 18 operators. All the units in the range incorporate 3 stage filtration, filter condition display and built in silencing.
UNIT SPECIFICATIONS
| EC | US | |
| Maximum number of 32mm Arms | 7 | 7 |
| Maximum number of 50mm Arms, Cowls or Down Draft Trays | 5 | 5 |
| Maximum number of 75mm Arms, Cowls or Down Draft Trays | 2 | 2 |
TECHNICAL DATA
| Model | RF-360 | |
|---|---|---|
| EC | US | |
| Dimensions (HxDxW) | 600 x 380 x 380mm | 23.6 x 14.9 x 14.9" |
| Weight | 30kg | 66lbs |
| Flow Rate with filters fitted | 350m³/hr | 206cfm |
| Power Unit | Centrifugal fan | Centrifugal fan |
| Voltage | 230v 50Hz | 115v 60Hz |
| Noise Level dBA | 56 | 56 |
| Duct Size | 2 x 75mm | 2 x 3" |
| Duct Run | 30mtrs | 98ft |
| Filter Efficiency | 99.997% | 99.997% |
UNIT SPECIFICATIONS
| EC | US | |
| Maximum number of 32mm Arms | 14 | 14 |
| Maximum number of 50mm Arms, Cowls or Down Draft Trays | 10 | 10 |
| Maximum number of 75mm Arms, Cowls or Down Draft Trays | 5 | 5 |
TECHNICAL DATA
| Model | RF-370 | |
|---|---|---|
| EC | US | |
| Dimensions (HxDxW) | 1220 x 770 x 600mm | 48 x 30.3 x 23.6" |
| Weight | 62kg | 136lbs |
| Flow Rate with filters fitted | 1000m³/hr | 588cfm |
| Power Unit | Turbine Blower | Turbine Blower |
| Voltage | 230v 50Hz | 115v 60Hz |
| Noise Level dBA | 71 | 71 |
| Duct Size | 125mm | 5" |
| Duct Run | 40mtrs | 131ft |
| Filter Efficiency | 99.997% | 99.997% |
UNIT SPECIFICATIONS
| EC | US | |
| Maximum number of 32mm Arms | 20 | 20 |
| Maximum number of 50mm Arms, Cowls or Down Draft Trays | 15 | 15 |
| Maximum number of 75mm Arms, Cowls or Down Draft Trays | 7 | 7 |
TECHNICAL DATA
| Model | RF-380 | |
|---|---|---|
| EC | US | |
| Dimensions (HxDxW) | 1220 x 770 x 600mm | 48 x 30.3 x 23.6" |
| Weight | 62kg | 136lbs |
| Flow Rate with filters fitted | 1500m³/hr | 882cfm |
| Power Unit | Turbine Blower | Turbine Blower |
| Voltage | 230v 50Hz | 115v 60Hz |
| Noise Level dBA | 74 | 74 |
| Duct Size | 125mm | 5" |
| Duct Run | 40mtrs | 131ft |
| Filter Efficiency | 99.997% | 99.997% |